ROLL-OFF SERVICE AREAS: MUNICIPALITY LIST WITH RECYCLING TAX RATES
| Burbank | 16% |
| Carson | No Tax |
| Commerce | No Tax |
| El Segundo | No Tax |
| Glendale | 25% |
| Irvine | 6% |
| Hermosa Beach | No Tax |
| Lake Forest | No Tax |
| Lawndale | 19% |
| Long Beach | No Tax |
| Los Angeles - City | 10% *** |
| Los Angeles - County | No Tax |
| Manhattan Beach | No Tax |
| Newport Beach | 16% |
| Rancho Palos Verdes | 7% |
| Redondo Beach | 4% |
| Rolling Hills | No Tax |
| Santa Fe Springs | 24% |
| Santa Monica | 6% *** |
| Torrance | 13.5% |
| Vernon | No Tax |
*** Recycling Tax does not apply to 10-yard dumpsters or source separated material dumpsters

